Cash Price | Initial Payment |
Monthly Payment |
Final Payment |
Deposit | Total Amount of Credit | Total Payable |
Admin Fee | Option To Purchase Fee | Fixed Rate |
Term | Representative APR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS |
£5,333.00 | £118.87 | £118.87 × 58 | £118.87 | £533.30 | £4,799.70 | £7,665.50 | £340.00 | £10.00 | 7.7% p.a. | 60 | 18.2% |
Sun | 6th Jul | By Appointment |
Mon | 7th Jul | 9:30 AM - 5:00 PM |
Tue | 8th Jul | 9:30 AM - 5:00 PM |
Wed | 9th Jul | 9:30 AM - 5:00 PM |
Thu | 10th Jul | 9:30 AM - 5:00 PM |
Fri | 11th Jul | 9:30 AM - 3:00 PM |
Sat | 12th Jul | 10:00 AM - 1:00 PM |
VIEWING BY APPOINTMENT OUTSIDE OF HOURS!