Cash Price | Initial Payment |
Monthly Payment |
Final Payment |
Deposit | Total Amount of Credit | Total Payable |
Admin Fee | Option To Purchase Fee | Fixed Rate |
Term | Representative APR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS |
£22,650.00 | £478.63 | £478.63 × 58 | £478.63 | £2,265.00 | £20,385.00 | £30,982.80 | £340.00 | £10.00 | 7.7% p.a. | 60 | 15.4% |
Mon | 14th Jul | 9:30 AM - 5:00 PM |
Tue | 15th Jul | 9:30 AM - 5:00 PM |
Wed | 16th Jul | 9:30 AM - 5:00 PM |
Thu | 17th Jul | 9:30 AM - 5:00 PM |
Fri | 18th Jul | 9:30 AM - 3:00 PM |
Sat | 19th Jul | 10:00 AM - 1:00 PM |
Sun | 20th Jul | By Appointment |
VIEWING BY APPOINTMENT OUTSIDE OF HOURS!